Oris Rectangular
Straps for the Rectangular: 58 references measured, from 16 mm to 28 mm at the lugs, 16 mm most often. Check your reference before you choose.
No Oris watch matches . Try a model name or a reference.
Lug width of the Rectangular
We have measured 58 references. They do not all take the same strap: check yours in the table before choosing. Cases run from 24 mm to 39 mm. Case material: stainless steel, titanium.
| Lug width | References | For example |
|---|---|---|
| 16 mm | 15 · 26 % | 01561752640610751642FC , 01561752640610781668 , 01561752640640751644FC |
| 17 mm | 8 · 14 % | 01561765640340751771FC , 01561765640340781782 , 01561765640610751770FC |
| 21 mm | 8 · 14 % | 01561765740340752171FC , 01561765740340782182 , 01561765740710752170FC |
| 22 mm | 5 · 9 % | 01561769340310782220 , 01561769340610752220FC , 01581752840610752242FC |
| 23 mm | 5 · 9 % | 01581765840710752370FC , 01581765840710782382 , 01581765840740752371FC |
| 19 mm | 4 · 7 % | 01561778340610751915 , 01561778340630751916 , 01561778340650751917 |
| 20 mm | 4 · 7 % | 01585752540610752042FC , 01585752540610782068 , 01585752540640752044FC |
| 24 mm | 3 · 5 % | 01582769440310782420 , 01585762270640752471FC , 01585762270640782477 |
| 18 mm | 2 · 3 % | 01561769240310751825FC , 01561769240610781820 |
| 27 mm | 2 · 3 % | 01674762570640752771FC , 01674762570640782777 |
| 28 mm | 2 · 3 % | 0173375934089SET , 0173376184084SET |
Straps listed in 16 mm
Measure between the lugs before ordering; the end fittings are described on each strap.