Oris Big Crown
Straps for the Big Crown: 127 references measured, from 14 mm to 23 mm at the lugs, 20 mm most often. Check your reference before you choose.
No Oris watch matches . Try a model name or a reference.
Lug width of the Big Crown
We have measured 127 references. They do not all take the same strap: check yours in the table before choosing. Cases run from 28.5 mm to 46 mm. Case material: stainless steel, bronze, yellow gold.
| Lug width | References | For example |
|---|---|---|
| 20 mm | 43 · 34 % | 0140177814015SET , 0140177814081SET , 01403779940670762009FC |
| 19 mm | 26 · 20 % | 0140177826081SET , 0140377764017SET , 01403777640650751911 |
| 22 mm | 17 · 13 % | 0173376294063SETLS , 0173376294063SETMB , 01733762942630752279 |
| 14 mm | 11 · 9 % | 01584755040610751453 , 01584755040610781461 , 01584755040640781461 |
| 17 mm | 7 · 6 % | 01531779740560781706 , 01531779740940781706 , 01754774940640751767G |
| 21 mm | 7 · 6 % | 01674756740610752153 , 01674756740610782161 , 01674756740640752153 |
| 15 mm | 5 · 4 % | 01584762640610751576FC , 01584762640610781576 , 01584762643610781578 |
| 18 mm | 5 · 4 % | 01754755140610751853 , 01754755140610781861 , 01754755143610751852 |
| 23 mm | 5 · 4 % | 01113780040570782106 , 0164476354284SET , 01675764842340752377 |
| 16 mm | 1 · 1 % | 01584755843610751652 |
Straps listed in 20 mm
Measure between the lugs before ordering; the end fittings are described on each strap.